| | EFFECTIVE FROM: | 23-Feb-2012 | | SCHEDULE # | 905 |
| | Petrol -0.03; Derv -0.51; Gas Oil -0.74; Gas Oilppm - |
| | Notes | | 0.46; Kero -0.40; Figures for duty include NORA levy |
| | and carbon tax |
| | All Prices are in Cent Per Litre |
| | €uro Cent | | €uro Cent |
| | VAT | | PRODUCT GRADE | | Price excl. | | VAT | | Price |
| | rate | | VAT | | (Cent) | | incl. VAT |
| 23.0% | | Motor Spirit Unleaded | 139.69 | | 32.13 | | 171.82 |
| 23.0% | | Retail D.E.R.V. | 138.17 | | 31.78 | | 169.95 |
| 23.0% | | Super Unleaded | 155.94 | | 35.87 | | 191.81 |
| 13.5% | | Gas Oil | 97.59 | | 13.17 | | 110.76 |
| 13.5% | | Gas Oil (10ppm) | 99.63 | | 13.45 | | 113.08 |
| 13.5% | | Kerosene | 95.03 | | 12.83 | | 107.86 |
| | EXCISE DUTY CONTENT |
| | The above figures include the following amounts of Excise Duty |
| | €uro Cent per |
| | litre |
| | UNLEADED | 60.77 |
| | Super Unleaded | 60.77 |
| | DERV | 49.90 |
| | GAS OIL | 10.87 |
| | GAS OIL (10ppm) | 10.87 |
| | KERO | 5.80 |